<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Zero Strategy :: UK Marketing News, Discussion Forums and Directory</title>
	<atom:link href="http://www.zerostrategy.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.zerostrategy.com</link>
	<description>Marketing News, Discussion Forums and Directory</description>
	<pubDate>Mon, 21 Sep 2009 17:49:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>What to do with viral marketing?</title>
		<link>http://www.zerostrategy.com/viral-marketing/1082123-what-to-do-with-viral-marketing/</link>
		<comments>http://www.zerostrategy.com/viral-marketing/1082123-what-to-do-with-viral-marketing/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 17:49:56 +0000</pubDate>
		<dc:creator>ScottB</dc:creator>
		
		<category><![CDATA[Viral Marketing]]></category>

		<category><![CDATA[facebook]]></category>

		<category><![CDATA[feature]]></category>

		<category><![CDATA[iab]]></category>

		<category><![CDATA[social media]]></category>

	<!-- AutoMeta Start -->
	<category></category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.zerostrategy.com/?p=1082</guid>
		<description><![CDATA[As with all forms of advertising, some thought needs to go into viral marketing. Jack Wallington, senior programmes manager at Internet Advertising Bureau (IAB), believes that companies cannot just immediately come up with a viral campaign.

He said that the best way a company can approach such a concept is to not immediately say that they [...]]]></description>
		<wfw:commentRss>http://www.zerostrategy.com/viral-marketing/1082123-what-to-do-with-viral-marketing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>&#8216;Most effective&#8217; online videos revealed</title>
		<link>http://www.zerostrategy.com/viral-marketing/1080123-most-effective-online-videos-revealed/</link>
		<comments>http://www.zerostrategy.com/viral-marketing/1080123-most-effective-online-videos-revealed/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 19:20:52 +0000</pubDate>
		<dc:creator>ScottB</dc:creator>
		
		<category><![CDATA[Viral Marketing]]></category>

		<category><![CDATA[mtv]]></category>

		<category><![CDATA[video marketing]]></category>

	<!-- AutoMeta Start -->
	<category></category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.zerostrategy.com/?p=1080</guid>
		<description><![CDATA[The most effective type of online video for successful advertising has been revealed by new research.

A five-second pre-roll combined with a ten-second lower-third ad unit is the most effective and most audience-friendly ad product for short-form online video, according to a new study from MTV Networks.
&#8220;Short-form online video consumption is exploding, but there&#8217;s still a [...]]]></description>
		<wfw:commentRss>http://www.zerostrategy.com/viral-marketing/1080123-most-effective-online-videos-revealed/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Recession prompts rise in e-commerce and online marketing</title>
		<link>http://www.zerostrategy.com/internet-marketing/1078123-recession-prompts-rise-in-e-commerce-and-online-marketing/</link>
		<comments>http://www.zerostrategy.com/internet-marketing/1078123-recession-prompts-rise-in-e-commerce-and-online-marketing/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 19:20:10 +0000</pubDate>
		<dc:creator>ScottB</dc:creator>
		
		<category><![CDATA[Internet Marketing]]></category>

		<category><![CDATA[business link]]></category>

		<category><![CDATA[e-commerce]]></category>

		<category><![CDATA[ebay]]></category>

		<category><![CDATA[experian]]></category>

		<category><![CDATA[feature]]></category>

		<category><![CDATA[paypal]]></category>

		<category><![CDATA[recession marketing]]></category>

		<category><![CDATA[retail marketing]]></category>

	<!-- AutoMeta Start -->
	<category></category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.zerostrategy.com/?p=1078</guid>
		<description><![CDATA[While high street stores have been struggling of late, reporting a downward trend in trading and launching huge sales to increase turnover, online businesses have been feeling confident about the future.

Research by eBay released in June found that 69 per cent of internet firms were positive about the outlook for the coming months, while 57 [...]]]></description>
		<wfw:commentRss>http://www.zerostrategy.com/internet-marketing/1078123-recession-prompts-rise-in-e-commerce-and-online-marketing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Twitter &#8216;can be effective online marketing tool&#8217;</title>
		<link>http://www.zerostrategy.com/social-media-optimisation/1076123-twitter-can-be-effective-online-marketing-tool/</link>
		<comments>http://www.zerostrategy.com/social-media-optimisation/1076123-twitter-can-be-effective-online-marketing-tool/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 19:19:03 +0000</pubDate>
		<dc:creator>ScottB</dc:creator>
		
		<category><![CDATA[Social Media Optimisation]]></category>

		<category><![CDATA[marketing]]></category>

		<category><![CDATA[social media]]></category>

		<category><![CDATA[twitter]]></category>

	<!-- AutoMeta Start -->
	<category></category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.zerostrategy.com/?p=1076</guid>
		<description><![CDATA[Twitter can be a particularly effective online marketing tool, but only if it is used correctly, it is claimed.

A large majority of organisations use Twitter simply as a means of broadcasting corporate messages, according to a study from public relations firm immediate future.
However, the company&#8217;s managing director Katy Howell warns that such an approach carries [...]]]></description>
		<wfw:commentRss>http://www.zerostrategy.com/social-media-optimisation/1076123-twitter-can-be-effective-online-marketing-tool/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Online advertising &#8216;has benefited from the downturn&#8217;</title>
		<link>http://www.zerostrategy.com/internet-marketing/1074123-online-advertising-has-benefited-from-the-downturn/</link>
		<comments>http://www.zerostrategy.com/internet-marketing/1074123-online-advertising-has-benefited-from-the-downturn/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 19:18:21 +0000</pubDate>
		<dc:creator>ScottB</dc:creator>
		
		<category><![CDATA[Internet Marketing]]></category>

		<category><![CDATA[online advertising]]></category>

		<category><![CDATA[recession marketing]]></category>

	<!-- AutoMeta Start -->
	<category></category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.zerostrategy.com/?p=1074</guid>
		<description><![CDATA[Online advertising has in a sense benefited from the recession, it is claimed.

Eva Berg-Winters, senior manager and new media specialist at PricewaterhouseCoopers, said: &#8220;My gut feeling is that the downturn has enhanced the shift towards online advertising.&#8221;
However, the expert acknowledged that it is a &#8220;complex topic&#8221;, because advertising as a whole has been subject to [...]]]></description>
		<wfw:commentRss>http://www.zerostrategy.com/internet-marketing/1074123-online-advertising-has-benefited-from-the-downturn/feed/</wfw:commentRss>
		</item>
		<item>
		<title>User-generated video singled out for marketing success</title>
		<link>http://www.zerostrategy.com/viral-marketing/1072123-user-generated-video-singled-out-for-marketing-success/</link>
		<comments>http://www.zerostrategy.com/viral-marketing/1072123-user-generated-video-singled-out-for-marketing-success/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 19:17:39 +0000</pubDate>
		<dc:creator>ScottB</dc:creator>
		
		<category><![CDATA[Viral Marketing]]></category>

		<category><![CDATA[video blogging]]></category>

		<category><![CDATA[video marketing]]></category>

	<!-- AutoMeta Start -->
	<category></category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.zerostrategy.com/?p=1072</guid>
		<description><![CDATA[User-generated video contests can be an excellent means of publicising a brand, it is claimed.

Some competitions, such as one held recently by Tourism Queensland to promote the so-called Best Job in the World, can attract huge media attention, states Nate Elliott, writing for the Forrester Research blog.
He believes that online video contests can be such [...]]]></description>
		<wfw:commentRss>http://www.zerostrategy.com/viral-marketing/1072123-user-generated-video-singled-out-for-marketing-success/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Online customer opinions &#8216;are most trusted advertising&#8217;</title>
		<link>http://www.zerostrategy.com/internet-marketing/1070123-online-customer-opinions-are-most-trusted-advertising/</link>
		<comments>http://www.zerostrategy.com/internet-marketing/1070123-online-customer-opinions-are-most-trusted-advertising/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 19:16:58 +0000</pubDate>
		<dc:creator>ScottB</dc:creator>
		
		<category><![CDATA[Internet Marketing]]></category>

		<category><![CDATA[online marketing]]></category>

		<category><![CDATA[user reviews]]></category>

	<!-- AutoMeta Start -->
	<category></category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.zerostrategy.com/?p=1070</guid>
		<description><![CDATA[Consumer opinions posted online are the most trusted form of advertising, new research suggests.

Nine in every ten internet users around the world trust recommendations from people they know, according to the Nielsen Global Online Consumer Survey.
The study also finds that seven in every ten web users trust customer opinions they come across online.
However, just as [...]]]></description>
		<wfw:commentRss>http://www.zerostrategy.com/internet-marketing/1070123-online-customer-opinions-are-most-trusted-advertising/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Digital Britain report: What does it mean for advertisers?</title>
		<link>http://www.zerostrategy.com/digital-marketing/1068123-digital-britain-report-what-does-it-mean-for-advertisers/</link>
		<comments>http://www.zerostrategy.com/digital-marketing/1068123-digital-britain-report-what-does-it-mean-for-advertisers/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 19:16:16 +0000</pubDate>
		<dc:creator>ScottB</dc:creator>
		
		<category><![CDATA[Digital Marketing]]></category>

		<category><![CDATA[broadband]]></category>

		<category><![CDATA[emarketer]]></category>

		<category><![CDATA[feature]]></category>

		<category><![CDATA[gordon brown]]></category>

		<category><![CDATA[iab]]></category>

		<category><![CDATA[uk]]></category>

	<!-- AutoMeta Start -->
	<category></category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.zerostrategy.com/?p=1068</guid>
		<description><![CDATA[Last month, the government unveiled the long-awaited Digital Britain white paper, which included the aim of implementing universal access to broadband by 2012.

Prime minister Gordon Brown, revealing the plans for the country&#8217;s digital future, said: &#8220;Investing in areas such as broadband access for every home and business and the move from analogue to digital technology [...]]]></description>
		<wfw:commentRss>http://www.zerostrategy.com/digital-marketing/1068123-digital-britain-report-what-does-it-mean-for-advertisers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Internet advertising &#8216;up by 10% in 2009&#8242;</title>
		<link>http://www.zerostrategy.com/industry-news-and-developments/1066123-internet-advertising-up-by-10-in-2009/</link>
		<comments>http://www.zerostrategy.com/industry-news-and-developments/1066123-internet-advertising-up-by-10-in-2009/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 19:15:16 +0000</pubDate>
		<dc:creator>ScottB</dc:creator>
		
		<category><![CDATA[Industry News and Developments]]></category>

	<!-- AutoMeta Start -->
	<category></category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.zerostrategy.com/?p=1066</guid>
		<description><![CDATA[Internet advertising will grow by 10.1 per cent across the world this year, the latest figures suggest.

However, global advertising as a whole will fall by 8.5 per cent as companies around the world attempt to cut costs, according to research from ZenithOptimedia.
The agency had previously released a forecast which suggested that this year&#8217;s decline would [...]]]></description>
		<wfw:commentRss>http://www.zerostrategy.com/industry-news-and-developments/1066123-internet-advertising-up-by-10-in-2009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Online marketers urged to consider global audience</title>
		<link>http://www.zerostrategy.com/internet-marketing/1064123-online-marketers-urged-to-consider-global-audience/</link>
		<comments>http://www.zerostrategy.com/internet-marketing/1064123-online-marketers-urged-to-consider-global-audience/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 19:14:52 +0000</pubDate>
		<dc:creator>ScottB</dc:creator>
		
		<category><![CDATA[Internet Marketing]]></category>

	<!-- AutoMeta Start -->
	<category></category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.zerostrategy.com/?p=1064</guid>
		<description><![CDATA[Online marketers are being told to remember that they have a potential market right across the world, not just in their own country.

For instance, many American marketers often forget that there is significant demand for their products from people outside the US, according to Google&#8217;s Tom Fochetta, writing for the internet giant&#8217;s retail blog.
He advises: [...]]]></description>
		<wfw:commentRss>http://www.zerostrategy.com/internet-marketing/1064123-online-marketers-urged-to-consider-global-audience/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
